
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
125281 | AAM Shivir | SHAMLI | Taprana | , KARNAL ROAD, Taprana (247774) | 29th Jun 2024 |
125282 | AAM Shivir | MAHARAJGANJ | Taraini | ANM CENTER, Taraini, Near Chauraha, (273164) | 29th Jun 2024 |
125283 | AAM Shivir | GHAZIABAD | Panchwati Raj Nagar Loni Ghaziabad | 10, 5, near bus stand, (201005) | 29th Jun 2024 |
125284 | AAM Shivir | GORAKHPUR | Devipur | Devipur, Devipur, Rural, Devipur (273202) | 29th Jun 2024 |
125285 | AAM Shivir | RAE BARELI | DEVPURI | SUB CENTER, SHIVGHAD ROAD, NEYAR BY MALIK VER BABA, NEYAR BY MALIK VER BABA (229301) | 29th Jun 2024 |
125286 | AAM Shivir | KUSHI NAGAR | Dhargauli | Dhargauli | 29th Jun 2024 |
125287 | AAM Shivir | Ranipet | Valavanur | HSC Valavanur, Kaveripakkam road, Primary school, Valavanur (632511) | 29th Jun 2024 |
125288 | AAM Shivir | TIRUCHIRAPPALLI | Srinivachari Street | -, Srinivachari Street, Near Flower Market, Srirangam (620006) | 29th Jun 2024 |
125289 | AAM Shivir | Ranipet | Somasamuthiram | 171/64 HSC Somasamuthiram, BIG STREET, NEAR POST OFFICE, SOMASAMUTHIRAM (631102) | 29th Jun 2024 |
125290 | AAM Shivir | Ranipet | Janagapuram | 4/20/2023, Lakshmiamman Kovil Street, Panchayat Union Primary School, Akkachikuppam (632510) | 29th Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93