
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
125241 | AAM Shivir | KUSHI NAGAR | LAKHUA LAKHUI | 0, 12, LAKHUA LAKHUI, LAKHUA LAKHUI (274304) | 29th Jun 2024 |
125242 | AAM Shivir | BULANDSHAHR | Salamatpur | Salamatpur, Salamatpur, Rural, Bulandshahr (203001) | 29th Jun 2024 |
125243 | AAM Shivir | BAGHPAT | naagal | NANGAL SC, PHC DOGHAT, MAIN STAND, NANGAL (250625) | 29th Jun 2024 |
125244 | AAM Shivir | SULTANPUR | Banshi | , (228001) | 29th Jun 2024 |
125245 | AAM Shivir | BAHRAICH | Bhathi Kunda | 29th Jun 2024 | |
125246 | AAM Shivir | VARANASI | Manduadeeh | Mohalla - Dr. Head Gewar Nagar Colony, Ward Manduadih Varanasi, (221010) | 29th Jun 2024 |
125247 | AAM Shivir | KHERI | GANESHPUR GRANT | sc, GANESHPUR, (262727) | 29th Jun 2024 |
125248 | AAM Shivir | KANPUR DEHAT | Aakaru | , Aakaru (209301) | 29th Jun 2024 |
125249 | AAM Shivir | KANPUR DEHAT | Tatarpur | 0, Tatarpur, (209303) | 29th Jun 2024 |
125250 | AAM Shivir | BULANDSHAHR | Ladana | Ladana, Ladana | 29th Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93