
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
120931 | AAM Shivir | FIROZABAD | NPHC Karahara | , (283205) | 23rd Jun 2024 |
120932 | AAM Shivir | UNNAO | NPHC - Dipwal | NPHC Dipwal, Bharkundi village road, Near School, Muslawan (209870) | 23rd Jun 2024 |
120933 | AAM Shivir | PRATAPGARH | PHC Manapur | patti, patti, patti, patti (230835) | 23rd Jun 2024 |
120934 | AAM Shivir | GHAZIABAD | UPHC SADHNA ENCLAVE KHODA | H. No. 24, Sadhana Enclave, Khoda Colony, Itwar Bazar, Dusra Pusta, Near Dharmveer Market, Ghaziabad | 23rd Jun 2024 |
120935 | AAM Shivir | MUZAFFARNAGAR | Balwakheri | Balwakheri Primary Health Center, Balwakheri, Charthawal (251202) | 23rd Jun 2024 |
120936 | AAM Shivir | MUZAFFARNAGAR | Baheri(Rohana) | PHC Baheri, Village Baheri () | 23rd Jun 2024 |
120937 | AAM Shivir | MUZAFFARNAGAR | Kutesra | village kutesra, block charthawal (251001) | 23rd Jun 2024 |
120938 | AAM Shivir | MUZAFFARNAGAR | Biralsi | Village Biralsi, block charthawal (251001) | 23rd Jun 2024 |
120939 | AAM Shivir | HAMIRPUR | NPHC Ruripara | Ruripara, Channi Road, Kotwali, Maudaha (867) (210506) | 23rd Jun 2024 |
120940 | AAM Shivir | BULANDSHAHR | Chhatari | Chhatari, Chhatari | 23rd Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93