
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
120901 | AAM Shivir | UNNAO | Gauria Kala 1 | Gauria Kala Primary Health Center, Gauria Kala Road, Gauria Kala (209868) | 23rd Jun 2024 |
120902 | AAM Shivir | MIRZAPUR | Kamasin | Kamasin, Kamasin, Kamasin, Kamasin (231312) | 23rd Jun 2024 |
120903 | AAM Shivir | RAMPUR | DARIYAL | 0, 0, 0, 0 (244925) | 23rd Jun 2024 |
120904 | AAM Shivir | BALLIA | Gadmalpur | Gadmalpur, Gadmalpur, Sikanderpur (221709) | 23rd Jun 2024 |
120905 | AAM Shivir | BALLIA | Khadsara | Khadsara, Khadsara, Rural, Sikanderpur (277303) | 23rd Jun 2024 |
120906 | AAM Shivir | BALLIA | Pandah MCH | Pandah MCH, Pandah MCH, Sikanderpur (277303) | 23rd Jun 2024 |
120907 | AAM Shivir | BULANDSHAHR | Mohalla Panjabiyan Madina Masjid | Mohalla Panjabiyan Madina Masjid UPHC, khurja road, khurja, khurja (203001) | 23rd Jun 2024 |
120908 | AAM Shivir | BALLIA | KaranChappra | KARAN CHHAPRA, KARAN CHHAPRA, BAIRIA (980) (277214) | 23rd Jun 2024 |
120909 | AAM Shivir | BALLIA | Poor | Poor, Poor, Rural, Sikanderpur (221709) | 23rd Jun 2024 |
120910 | AAM Shivir | BARABANKI | APHC SETHMAU | sethmau, sethmau, sethmau, sethmau (225121) | 23rd Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93