
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
96001 | AAM Shivir | AYODHYA | UCHHAH PALI | 43, UCHHAH PALI, (224158) | 1st Jun 2024 |
96002 | AAM Shivir | GONDA | Ramwapur Shyam | sub center ramvapur shayam, subhagpur sisaur link road, out of viill on road, ramvapur shayam (27160 | 1st Jun 2024 |
96003 | AAM Shivir | KHERI | PAHARAPUR | PAHARAPUR, PAHARAPUR, (262701) | 1st Jun 2024 |
96004 | AAM Shivir | SHAMLI | Nojal | , Garhi Road, Primary School, Nojal (247777) | 1st Jun 2024 |
96005 | AAM Shivir | SITAPUR | RAJPUR KYOTANA | , RAJPUR KYOTANA (261205) | 1st Jun 2024 |
96006 | AAM Shivir | KANPUR DEHAT | Bhadesha | , Bhadesha (209121) | 1st Jun 2024 |
96007 | AAM Shivir | SANT KABEER NAGAR | Dhanghata | Vill- Dhanghata, PO- Dhanghata, Near Dhanghata Tehshil, (272162) | 1st Jun 2024 |
96008 | AAM Shivir | BULANDSHAHR | Titola | Titola, Titola, Rural, Bulandshahr (203001) | 1st Jun 2024 |
96009 | AAM Shivir | UNNAO | MUZAFPUR SARLA | SC MUZAFPUR SARLA, SANDILA ROAD, BANKOF INDIA, MUZAFPUR SARLA (209870) | 1st Jun 2024 |
96010 | AAM Shivir | KHERI | Jamunia Rana | , near primary school rahjania nh 24, (261505) | 1st Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93