
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
92871 | AAM Shivir | SONIPAT | Ghasoli | , Ghasoli, (131101) | 31st May 2024 |
92872 | AAM Shivir | SIRSA | Talwara Khurd | 0, 0, 0, 0 () | 31st May 2024 |
92873 | AAM Shivir | KAITHAL | Pundri-3 | Sub Centre, Saini Mohalla Pundri, Near KMV Collage, Pundri 3rd (136026) | 31st May 2024 |
92874 | AAM Shivir | SIRSA | PHC Dadu | 0, 0, 0, 0 () | 31st May 2024 |
92875 | AAM Shivir | GURUGRAM | UPHC Chaumma | Chaumma, Chaumma, Chaumma, Chaumma (122001) | 31st May 2024 |
92876 | AAM Shivir | SONIPAT | PHC KHEWARA | PRIMARY SCHOOL KHEWARA, KHEWARA, (131021) | 31st May 2024 |
92877 | AAM Shivir | SIRSA | Ghoranwali | 0, 0, 0, 0 () | 31st May 2024 |
92878 | AAM Shivir | FARIDABAD | PHC Fatehpur Billoch | village Fatehpur Billoch, Fatehpur Billoch, Fatehpur Billoch, Fatehpur Billoch (121004) | 31st May 2024 |
92879 | AAM Shivir | HISAR | S-C Muklan | , VPO Muklan (125004) | 31st May 2024 |
92880 | AAM Shivir | SIRSA | Lahenge Wala | 0, 0, 0, 0 () | 31st May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93