
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
92541 | AAM Shivir | FARIDABAD | UPHC SHIV DURGA VIHAR | UPHC SHIV DURGA VIHAR, LAKKADPUR, SHIV DURGA VIHAR, UPHC SHIV DURGA VIHAR (121006) | 30th May 2024 |
92542 | AAM Shivir | KARNAL | Vasant Vihar | Rented Building, Vasant Vihar Karnal, Near Axis Bank ATM, Karnal (132001) | 30th May 2024 |
92543 | AAM Shivir | SIRSA | Nattar | 0, 0, 0, 0 () | 30th May 2024 |
92544 | AAM Shivir | KURUKSHETRA | Rawa | 30th May 2024 | |
92545 | AAM Shivir | KURUKSHETRA | Haripur | 0, 0 | 30th May 2024 |
92546 | AAM Shivir | HISAR | S-C Kishangarh | , VPO Kishangarh (125052) | 30th May 2024 |
92547 | AAM Shivir | SONIPAT | Pipli Khera | , Pipli Khera, (131101) | 30th May 2024 |
92548 | AAM Shivir | HISAR | S/C Bhaini Badshahpur | , VPO Bhaini Badshapur (125121) | 30th May 2024 |
92549 | AAM Shivir | KURUKSHETRA | Landhi | village landi | 30th May 2024 |
92550 | AAM Shivir | SIRSA | Khari Surera | 0, 0, 0, 0 () | 30th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93