| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 91841 | AAM Shivir | SURAJPUR | SHC Khod | SHC Khod,Lanjit,Village Khod,(497225) | 29th May 2024 | 
| 91842 | AAM Shivir | BILASPUR | SHC Koni | 0, 0, Koni (495009) | 29th May 2024 | 
| 91843 | AAM Shivir | SUKMA | SHC Mankapal | SHC Mankapal, Mankapal, Turn In The Village Gadiras, (494111) | 29th May 2024 | 
| 91844 | AAM Shivir | Uttar Bastar Kanker | SHC Khartha | 0, 0, Village Khartha Block Charama (494336) | 29th May 2024 | 
| 91845 | AAM Shivir | SURAJPUR | SHC Patrapali | SHC Patrapali, Patrapali, Ramanujnagar (497333) | 29th May 2024 | 
| 91846 | AAM Shivir | SUKMA | SHC Gumma | SHC Gumma, Gumma, (494115) | 29th May 2024 | 
| 91847 | AAM Shivir | GARIYABAND | PHC Madheli | PHC Madheli, Madeli, Madeli (493996) | 29th May 2024 | 
| 91848 | AAM Shivir | RAIGARH | SAJAPALI | , Village Sajapali, PHC Sisringa, Block Dharamjaigarh (496116) | 29th May 2024 | 
| 91849 | AAM Shivir | BEMETARA | PHC Karesara | Primary Health Center, Karesara, 0, Thankhamhariya Road, Karesara, Saja (491335) | 29th May 2024 | 
| 91850 | AAM Shivir | KORBA | PHC Chikanipali | 0, majhapara, chikahnipali (495674) | 29th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
