
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
9161 | AAM Shivir | KOTA | Heeriyakheri | 6th Apr 2024 | |
9162 | AAM Shivir | SIKAR | Paritampuri | ganv ke bich | 6th Apr 2024 |
9163 | AAM Shivir | KARAULI | Jagar | Sub Center Jagar, Sub Center Jagar, Sub Center Jagar, Sub Center Jagar (322236) | 6th Apr 2024 |
9164 | AAM Shivir | JHUNJHUNU | Tani | , Tani | 6th Apr 2024 |
9165 | AAM Shivir | BHILWARA | Hurda | post office ka pass HURDA, post office ka pass HURDA, post office ka pass HURDA, post office ka pass | 6th Apr 2024 |
9166 | AAM Shivir | BANSWARA | Muliya | , Muliya, In Front Off Panchayat Bhavan Muliya, Choti Sarwan (327001) | 6th Apr 2024 |
9167 | AAM Shivir | JHUNJHUNU | Gusaiyon Ki Dhani | , ward no.3, in shop, sub district nawalgarh (333005) | 6th Apr 2024 |
9168 | AAM Shivir | KOTA | Bislai | Rental House Bislai, Near of Gram Panchayat Bislai, Near of Gram Panchayat Bislai, Bislai (Digod) Su | 6th Apr 2024 |
9169 | AAM Shivir | BANSWARA | Maina Padar | SC Maina Padar, Maina Padar, Maina Padar (327031) | 6th Apr 2024 |
9170 | AAM Shivir | BUNDI | Chautra Ka Khera | Village Chautra Ka Khera, Sub Center Chautra Ka Khera, PHC Jhaliji Ka Barana, Block Kapren () | 6th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93