
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
8911 | AAM Shivir | AZAMGARH | Pandara | Pandara, Pandara, Pandara (276001) | 6th Apr 2024 |
8912 | AAM Shivir | GORAKHPUR | Naya Gaon | Naya Gaon, Naya Gaon (273007) | 6th Apr 2024 |
8913 | AAM Shivir | MAHARAJGANJ | RAJAHAL MADRAHA | Sub Centre, Rajwal Madarha, Rajwal Madarha (273163) | 6th Apr 2024 |
8914 | AAM Shivir | LALITPUR | MIDAR WAHA | SUB CENTER, NARAHAT ROAD, NEAR GOVT SCHOOL, Outside of village () | 6th Apr 2024 |
8915 | AAM Shivir | AMBEDKAR NAGAR | ACHHTE | 12, Achhte, Achhte/अछते (224181) | 6th Apr 2024 |
8916 | AAM Shivir | MAHARAJGANJ | Surpar | Anm Centre, Purandarpur Road, (273162) | 6th Apr 2024 |
8917 | AAM Shivir | BULANDSHAHR | CHACHRAI | CHACHRAI, CHACHRAI, CHACHRAI (203394) | 6th Apr 2024 |
8918 | AAM Shivir | DEORIA | Sirsia | Sirsia, Sirsia | 6th Apr 2024 |
8919 | AAM Shivir | BALLIA | Poor | poor, poor, Sikanderpur (277124) | 6th Apr 2024 |
8920 | AAM Shivir | GORAKHPUR | MAIN CENTRE "B" | khajani | 6th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93