| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 87981 | AAM Shivir | UDAIPUR | Ghata | SUB CENTRE, GHATA, GHATA (313704) | 25th May 2024 | 
| 87982 | AAM Shivir | KOTA | Doliya | Village Doliya, Sector Mandana CHC, Ladpura (324001) | 25th May 2024 | 
| 87983 | AAM Shivir | UDAIPUR | Delwas | Delwas, Delwas, Delwas, Delwas/Parsad (313902) | 25th May 2024 | 
| 87984 | AAM Shivir | JODHPUR | UPHC Madhuban Housing Board | madhuban, madhuban, madhuban, basni (342001) | 25th May 2024 | 
| 87985 | AAM Shivir | KARAULI | Jodali | Jodali, Jodali, (322203) | 25th May 2024 | 
| 87986 | AAM Shivir | JHUNJHUNU | Bugala | , ward no.16, (333305) | 25th May 2024 | 
| 87987 | AAM Shivir | UDAIPUR | Sooraj Garh | 0, 0 | 25th May 2024 | 
| 87988 | AAM Shivir | JHUNJHUNU | Kaliyasar | , Kaliyasar | 25th May 2024 | 
| 87989 | AAM Shivir | SIKAR | Alaphsar | 0, 0, Sub Centre, Vill Alaphsar Beswa Fatehpur Sikar (332301) | 25th May 2024 | 
| 87990 | AAM Shivir | UDAIPUR | Palasama | , Palasama, Palasama Gogunda, gogunda (313704) | 25th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
