| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 86061 | AAM Shivir | BUDAUN | Ullah | Ullah, Ullah, (243601) | 25th May 2024 |
| 86062 | AAM Shivir | BASTI | Khajaula | Sub Centre Khajaula, Sub Centre Khajaula, (272002) | 25th May 2024 |
| 86063 | AAM Shivir | PRATAPGARH | Poorav gaun | Sandwachandika, Sandwachandika, Sandwachandika, Sandwachandika (230503) | 25th May 2024 |
| 86064 | AAM Shivir | KANNAUJ | Bichpuriya | Bichpuriya, Bichpuriya, Gugrapur, Gugrapur (209733) | 25th May 2024 |
| 86065 | AAM Shivir | HAMIRPUR | Bandhur Khurd | sub center bandhur khurd, beside of biwar sarila road, (210501) | 25th May 2024 |
| 86066 | AAM Shivir | RAE BARELI | Pure lalu | , PURELALU, PURELALU (229122) | 25th May 2024 |
| 86067 | AAM Shivir | KHERI | Abgawan | , Primary School, Abgawan (262727) | 25th May 2024 |
| 86068 | AAM Shivir | PRAYAGRAJ | JAMUNIPUR | 25th May 2024 | |
| 86069 | AAM Shivir | SANT KABEER NAGAR | Badgo | Vill- Badgo, PO- Baswarigaon, Near Baswarigaon Chauraha () | 25th May 2024 |
| 86070 | AAM Shivir | AURAIYA | BHAUPUR | Bhaupur, bhaupur, NH2, Bhaupur (206122) | 25th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


