| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 85831 | AAM Shivir | AHMADABAD | Bhaipura | Urban Health Center Bhaipura, CTM ROAD, NR. EKTA APPARTMENT, NR. AMTS STAND, HATKESHWAR (380008) | 25th May 2024 | 
| 85832 | AAM Shivir | SURAT | Kshetrapal | Urban Health Centre & Maternity Home Kshetrapal, Kshetrapal Temple Road, Near Ksherapal Hanuman Temp | 25th May 2024 | 
| 85833 | AAM Shivir | KACHCHH | VITHON 2 | SUb Centre Vithon 2, At & Po Vithon, Ta Nakhatrana (370675) | 25th May 2024 | 
| 85834 | AAM Shivir | SURAT | NZ GOTHAN SUB STATION (KOSAD UHC) | NEAR GOTHAN GAM PANCHAYAT OFFICE, BESIDE GOTHAN SOHKARI MANDLI, PANCHAYAT OFFICE, BESIDE GOTHAN SOHK | 25th May 2024 | 
| 85835 | AAM Shivir | SURAT | EZB KATHODARA -1 UHWC | VAD FALIYU KATHODARA, VAD FALIYU KATHODARA, VAD FALIYU KATHODARA, VAD FALIYU KATHODARA (394326) | 25th May 2024 | 
| 85836 | AAM Shivir | PORBANDAR | Mahiyari | Primary Health Center Mahiyari, At&Po.Mahiyari, Near BSNL Office,Mahiyari, Ta.Kutiyana (362650) | 25th May 2024 | 
| 85837 | AAM Shivir | SURAT | Variyavi Bazar | SHOP NO.11/2361,MIRZASHAMI ROAD,SAYEDPURA,SURAT-395003, Surat City (395003) | 25th May 2024 | 
| 85838 | AAM Shivir | SURAT | NZ KOSAD VBDC UNIT UHWC(KOSAD UPHC) | KOSAD VBDC UNIT CHARBHUJA CIRCAL NEW KOSAD ROAD, KOSAD VBDC UNIT CHARBHUJA CIRCAL NEW KOSAD ROAD, KO | 25th May 2024 | 
| 85839 | AAM Shivir | KACHCHH | Anjar UPHC | UPHC Anjar, Devdiya Naka, Near Maruti Nabdan trust, Urban Anjar (370110) | 25th May 2024 | 
| 85840 | AAM Shivir | SURAT | Kathodra UPHC | Kathodra Road, Kathodra villlage, main road, old village (395010) | 25th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
