
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
82981 | AAM Shivir | JASHPUR | SHC Palidih | SHC Palidih, Village- Palidih, Tahsil - Pathalgaon, (496118) | 22nd May 2024 |
82982 | AAM Shivir | MOHLA MANPUR AMBAGARH CHOUKI | PHC Dangarh | Primary Health Center Dangarh, Mohla (491665) | 22nd May 2024 |
82983 | AAM Shivir | Gaurela Pendra Marwahi | SHC Katra | 0, 0, (495118) | 22nd May 2024 |
82984 | AAM Shivir | MUNGELI | SHC Pouni | Anganbadi Building, Pauni, (495334) | 22nd May 2024 |
82985 | AAM Shivir | KOREA | SHC Thaggawn | 0, 0, Thaggawn (497449) | 22nd May 2024 |
82986 | AAM Shivir | RAIPUR | SHC Tohda | Tohda, Sector Tohda, Bastipara, Tilda (493114) | 22nd May 2024 |
82987 | AAM Shivir | JASHPUR | SHC LUDEG | 0, SHC LUDEG JASHPUR ROAD, LUDEG, LUDEG (496220) | 22nd May 2024 |
82988 | AAM Shivir | RAIPUR | Ward 34 Guru Govind Singh @ Mayur Club Shitla para | Mayur Club Samudayik Bhawan, Saraswati Nagar Near Shiv Mandir, Taj Nagar, Saraswati Nagar (492001) | 22nd May 2024 |
82989 | AAM Shivir | BILASPUR | SHC Dhanganwa | 0, 0, Village Dhanganwa (495551) | 22nd May 2024 |
82990 | AAM Shivir | JASHPUR | SHC Dumarkona | sub helthe center, Village Dumarkona, Tahsil- Bagicha, (496336) | 22nd May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93