
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
81221 | AAM Shivir | BALOD | Devi. Nawagaon | Devi. Nawagaon, Balod, Sub Center Devi Nawagon, Village Devi Nawagaon (491226) | 20th May 2024 |
81222 | AAM Shivir | HISAR | S-C Khasa Mahajan | , VPO Khasa Mahajan (125052) | 20th May 2024 |
81223 | AAM Shivir | SIRSA | Vaidwala | 0, 0, 0, 0 () | 20th May 2024 |
81224 | AAM Shivir | SIRSA | PHC Bhavdeen | Bhavdeen, Bhavdeen, Bhavdeen (125054) | 20th May 2024 |
81225 | AAM Shivir | SIRSA | PHC Mallekan | 0, 0 | 20th May 2024 |
81226 | AAM Shivir | KARNAL | Newal | SC NEWAL, NEAR SARPANCH HOUSE, NEWAL, NEAR SARPANCH HOUSE, NEWAL, NEAR SARPANCH HOUSE, NEWAL (132022 | 20th May 2024 |
81227 | AAM Shivir | SIRSA | Ludesar | 0, 0, 0, 0 () | 20th May 2024 |
81228 | AAM Shivir | SIRSA | Mithri | 0, 0, 0, 0 () | 20th May 2024 |
81229 | AAM Shivir | FARIDABAD | UPHC SHIV DURGA VIHAR | UPHC SHIV DURGA VIHAR, LAKKADPUR, SHIV DURGA VIHAR, UPHC SHIV DURGA VIHAR (121006) | 20th May 2024 |
81230 | AAM Shivir | SIRSA | Nattar | 0, 0, 0, 0 () | 20th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93