| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 79837 | AAM Shivir | KURUKSHETRA | Basantpur | village Basantpur | 18th May 2024 | 
| 79838 | AAM Shivir | GURUGRAM | Rajiv Nagar | 18th May 2024 | |
| 79839 | AAM Shivir | FARIDABAD | UPHC NANGLA | UPHC NANGLA, NANGLA ENCLAVE, UPHC NANGLA, UPHC NANGLA (121005) | 18th May 2024 | 
| 79840 | AAM Shivir | GURUGRAM | UPHC Fazilpur | Fazilpur, Fazilpur, Fazilpur, Fazilpur (122001) | 18th May 2024 | 
| 79841 | AAM Shivir | SONIPAT | Jatheri | ,Jatheri,(131029) | 18th May 2024 | 
| 79842 | AAM Shivir | MAHENDRAGARH | Nangal Kalia | Nangal Kalia, SC Nangal Kalia, SC Nangal Kalia () | 18th May 2024 | 
| 79843 | AAM Shivir | HISAR | S-C Juglan | , VPO Julgan (125001) | 18th May 2024 | 
| 79844 | AAM Shivir | SONIPAT | Guhna | , Guhna, (131408) | 18th May 2024 | 
| 79845 | AAM Shivir | ROHTAK | PHC Mokhra | 18th May 2024 | |
| 79846 | AAM Shivir | MAHENDRAGARH | Meghot Hala | Meghot Hala, SC Meghot Hala, SC Meghot Hala () | 18th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
