| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 79807 | AAM Shivir | SONIPAT | Malikpur | , Malikpur, (131101) | 18th May 2024 |
| 79808 | AAM Shivir | GURUGRAM | Khandevila | 18th May 2024 | |
| 79809 | AAM Shivir | SONIPAT | PHC Rajlu Garhi | Rajlu Garhi, Rajlu Garhi, Rajlu garhi (131101) | 18th May 2024 |
| 79810 | AAM Shivir | MAHENDRAGARH | Khatoti Kalan | Khatoti Kalan, Khatoti Kalan, Khatoti Kalan, Khatoti Kalan (123001) | 18th May 2024 |
| 79811 | AAM Shivir | REWARI | Majra Gurdas | , (123103) | 18th May 2024 |
| 79812 | AAM Shivir | SIRSA | Talwara Khurd | 0, 0, 0, 0 () | 18th May 2024 |
| 79813 | AAM Shivir | KURUKSHETRA | SC Dabkheri | village Dabkheri | 18th May 2024 |
| 79814 | AAM Shivir | SIRSA | PHC Dadu | 0, 0, 0, 0 () | 18th May 2024 |
| 79815 | AAM Shivir | PANIPAT | Baroli | 18th May 2024 | |
| 79816 | AAM Shivir | KARNAL | City Dispensary | City Dispensary, Dispensary, Municipal Commttiee Building, Dispensary, Municipal Commttiee Building, | 18th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


