| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 7911 | AAM Shivir | JAUNPUR | Aara | , Ara, Jaunpur Sadar (222002) | 6th Apr 2024 | 
| 7912 | AAM Shivir | GONDA | Singhabhoj | SC Singhabhoj, Singhabhoj, Primary School Singhabhoj, Tarabganj (271403) | 6th Apr 2024 | 
| 7913 | AAM Shivir | BUDAUN | Behta Gusai | Behta Gusai sub centre, Behta Gusai, Rural, Behta Gusai (243633) | 6th Apr 2024 | 
| 7914 | AAM Shivir | MAU | Aeelakh | , Aeelakh (221706) | 6th Apr 2024 | 
| 7915 | AAM Shivir | MAINPURI | RAKRI | , RAKRI (205262) | 6th Apr 2024 | 
| 7916 | AAM Shivir | AMROHA | Augarpur | 0, 0, Aurgarpur rehra, Rehra way (244255) | 6th Apr 2024 | 
| 7917 | AAM Shivir | PILIBHIT | SC Sabalpur khas | Sabalpur khas Puranpur, Sabalpur khas Puranpur, Sabalpur khas Puranpur (262122) | 6th Apr 2024 | 
| 7918 | AAM Shivir | SITAPUR | GODWA | 3, GODWA, Aeliya, Aeliya (261001) | 6th Apr 2024 | 
| 7919 | AAM Shivir | HARDOI | Darukuyan | ayodhya prasad, darukuiyan, sarkari nal ke pas, darukuiyan (241303) | 6th Apr 2024 | 
| 7920 | AAM Shivir | AZAMGARH | Ramgarh | Ramgarh, Ramgarh, Ramgarh () | 6th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
