
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
76908 | AAM Shivir | GORAKHPUR | Manokishunpur | , Manokishunpur, Manokishunpur (273413) | 18th May 2024 |
76909 | AAM Shivir | SITAPUR | Kalyanpur | , Kalyanpur (261151) | 18th May 2024 |
76910 | AAM Shivir | SITAPUR | Dahelia | , Dahelia (261131) | 18th May 2024 |
76911 | AAM Shivir | BANDA | Oran gramin (Pipri Khera) | Pipri Kherwa Oran Gramin, Oran Road, (210203) | 18th May 2024 |
76912 | AAM Shivir | SITAPUR | KAMOLIYA | 5, KAMOLIYA, Aeliya, Aeliya (261001) | 18th May 2024 |
76913 | AAM Shivir | RAE BARELI | Sarai Kurmi | subcentre, Sarai Kurmi, temple, Sarai Kurmi (229201) | 18th May 2024 |
76914 | AAM Shivir | MAHARAJGANJ | Devghatti | ANM CENTER, Devghatti, Primary School, (273305) | 18th May 2024 |
76915 | AAM Shivir | KANNAUJ | Gudhani | SC Gudhani, Gudhani, Jalalabad, jalalabad (209723) | 18th May 2024 |
76916 | AAM Shivir | MAU | Chorapakhurd | , Chorapakhurd (275305) | 18th May 2024 |
76917 | AAM Shivir | MAU | Mirpur Dariabad | , Mirpur Dariabad (221603) | 18th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93