| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 76595 | AAM Shivir | BUDAUN | Sareli | , (243631) | 18th May 2024 |
| 76596 | AAM Shivir | MAHARAJGANJ | Semari | Subcenter, Chiutaha Nichlaul Road, Near Kanya School, SEMARI (273163) | 18th May 2024 |
| 76597 | AAM Shivir | SHAMLI | Makhmool pur | , NEAR PRIMARY SCHOOL NO-1, MAKHMOOLPUR, MAKHMOOLPUR, MAKHMOOLPUR (247775) | 18th May 2024 |
| 76598 | AAM Shivir | BIJNOR | Paijanya | Health Sub Center Facility Building, Village Paijanya, Bijnor Road, Village & Post Paijanya Block | 18th May 2024 |
| 76599 | AAM Shivir | BAHRAICH | Thanaigaon | Sub Center Thanaigaon, Thanaigaon (271881) | 18th May 2024 |
| 76600 | AAM Shivir | KUSHI NAGAR | Mahuwa | , Mahuwa, Prathmic Pathsala, Mahuwa Hata (274207) | 18th May 2024 |
| 76601 | AAM Shivir | GORAKHPUR | Jungle Bihuli | CAMPIERGANJ | 18th May 2024 |
| 76602 | AAM Shivir | BALRAMPUR | Rampur Banghusra | , Sekhui, Talab, Balrampur (271607) | 18th May 2024 |
| 76603 | AAM Shivir | MAHARAJGANJ | Karmaha | ANM Center, Karamaha, Near Panchayat bhawan, Karamaha (273303) | 18th May 2024 |
| 76604 | AAM Shivir | SHAMLI | Jidana | , NEAR PRIMARY SCHOOL,KAIRANA ROAD, JIDANA, PRIMARY SCHOOL, JIDANA (247775) | 18th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


