| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 74761 | AAM Shivir | KUSHI NAGAR | Pharenha | SUBCENTRE FARENDHA, FARENDHA, BABU CHAURAHA FARENDHA, FARENDHA (274401) | 17th May 2024 | 
| 74762 | AAM Shivir | GORAKHPUR | Hanumangadi | Hanumangadi, Hanumangadi (273402) | 17th May 2024 | 
| 74763 | AAM Shivir | HARDOI | Sahrua | SUB CENTER SAHRUA, PIHANI ROAD, NEAR PRIMARY SCHOOL, SAHRUA (241406) | 17th May 2024 | 
| 74764 | AAM Shivir | KHERI | DHUSRU | DHUSRU, DHUSRU, (262701) | 17th May 2024 | 
| 74765 | AAM Shivir | BIJNOR | Mehmoodpur | Health Sub Center Bulding, Village Mehmoodpur, Village & Posta Mehmoodpur Block Seohara (246746) | 17th May 2024 | 
| 74766 | AAM Shivir | KANPUR DEHAT | Sanayakhera | , Sanayakhera (209312) | 17th May 2024 | 
| 74767 | AAM Shivir | BALLIA | Husenpur | Husenpur, Rural, Sikanderpur (277303) | 17th May 2024 | 
| 74768 | AAM Shivir | CHANDAULI | BHOJAPUR | sc bhojapur, chandauli road, primary school, bhojapur (232108) | 17th May 2024 | 
| 74769 | AAM Shivir | JHANSI | Tikri | , (284205) | 17th May 2024 | 
| 74770 | AAM Shivir | AZAMGARH | Kasba | Kasba, Kasba, Kasba () | 17th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
