| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 74101 | AAM Shivir | SIRSA | Village Dabwali | Sub Centre Village Dabwali, Village Dabwali, PHC Dabwali (125104) | 15th May 2024 | 
| 74102 | AAM Shivir | SIRSA | Mithri | 0, 0, 0, 0 () | 15th May 2024 | 
| 74103 | AAM Shivir | FARIDABAD | UPHC SHIV DURGA VIHAR | UPHC SHIV DURGA VIHAR, LAKKADPUR, SHIV DURGA VIHAR, UPHC SHIV DURGA VIHAR (121006) | 15th May 2024 | 
| 74104 | AAM Shivir | KARNAL | Vasant Vihar | Rented Building, Vasant Vihar Karnal, Near Axis Bank ATM, Karnal (132001) | 15th May 2024 | 
| 74105 | AAM Shivir | SIRSA | Nattar | 0, 0, 0, 0 () | 15th May 2024 | 
| 74106 | AAM Shivir | SIRSA | Dholpalia | 0, 0, 0, 0 () | 15th May 2024 | 
| 74107 | AAM Shivir | SONIPAT | Fazilpur | fazilpur, Near Govt. Schooll, Fazilpur (131001) | 15th May 2024 | 
| 74108 | AAM Shivir | KURUKSHETRA | Suneheri | village Sunheri | 15th May 2024 | 
| 74109 | AAM Shivir | KURUKSHETRA | Rawa | 15th May 2024 | |
| 74110 | AAM Shivir | MAHENDRAGARH | Lehroda | Lehroda, SC Lehroda, SC Lehroda () | 15th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
