| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 74041 | AAM Shivir | PATNA | Basuhar | , Basuhar, Basuhar HSC (804453) | 15th May 2024 | 
| 74042 | AAM Shivir | BUXAR | Ekouni | , (802119) | 15th May 2024 | 
| 74043 | AAM Shivir | MADHUBANI | Arer | Arer, Arer, Near Arer Haat, Arer (847223) | 15th May 2024 | 
| 74044 | AAM Shivir | PATNA | Tekabigha | Tekabigha HSC, Tekabigha Village, Tekabigha village, Bakhtiyarpur (803212) | 15th May 2024 | 
| 74045 | AAM Shivir | SARAN | Jaitpur | Health Sub Centre Jaitpur, Jaitpur, East of Brahman Sthan, (841205) | 15th May 2024 | 
| 74046 | AAM Shivir | SHEIKHPURA | Rajopur | Rajopur, rajopur, rajopur, rajopur (811105) | 15th May 2024 | 
| 74047 | AAM Shivir | JAMUI | Kewal | , (811305) | 15th May 2024 | 
| 74048 | AAM Shivir | BHAGALPUR | Bhawanipur Rangra | 15th May 2024 | |
| 74049 | AAM Shivir | NALANDA | Bara Khurd | , BARAKHURD, BARAKHURD (803113) | 15th May 2024 | 
| 74050 | AAM Shivir | SAMASTIPUR | Sihma | , Sihma (848207) | 15th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
