| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 70481 | AAM Shivir | UDAIPUR | Gurli | Gurli, Gurli, Gurli, Gurli Mavli (313004) | 13th May 2024 |
| 70482 | AAM Shivir | PALI | Guda Prathviraj | Sub Center, Ambhedkar circal, Ambhedkar circal, Bus Stand (306703) | 13th May 2024 |
| 70483 | AAM Shivir | SIKAR | Nadi Johdi | Sub Center Nadi johdi, piprali- bajor roade nadi johdi, (332721) | 13th May 2024 |
| 70484 | AAM Shivir | JHUNJHUNU | Mohanbari | , ward no. 4, (333042) | 13th May 2024 |
| 70485 | AAM Shivir | AJMER | UPHC Panchsheel | Panchsheel, 2/287, Housing Board Colony, B-Block, Panchsheel Nagar (305001) | 13th May 2024 |
| 70486 | AAM Shivir | JHUNJHUNU | Papurna | Phc, Neem ka thana Road, Near Bus stand, Papurna (333037) | 13th May 2024 |
| 70487 | AAM Shivir | BARAN | Bohat | Bohat, Bohat, SC Bohat, Bohat (325222) | 13th May 2024 |
| 70488 | AAM Shivir | AJMER | City Dispensary Nasirabaad | Main Market | 13th May 2024 |
| 70489 | AAM Shivir | JHUNJHUNU | Tiba Basai | Phc, 0, Ilakhar Road, Tiba Basai (333036) | 13th May 2024 |
| 70490 | AAM Shivir | BARMER | Sajiyali Padam Singh | Sub Center Sajiyali Padam Singh, Gram Panchayat Sajiyali Padam Singh, (344032) | 13th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


