S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
701 | AAM Shivir | BALOD | SHC Mahud B | SHC MAHUD B, MAHUD B, Pani Tanki, BLOCK GUNDERDEHI BALOD (491222) | 2nd Apr 2024 |
702 | AAM Shivir | BASTAR | PHC Kapanar | PRIMARY HEALTH CENTER KAPANAR, VILLAGE KAPANAR, KAPANAR/BASTANAR (494442) | 2nd Apr 2024 |
703 | AAM Shivir | BASTAR | PHC Badekaklur | PRIMARY HEALTH CENTER BADE KAKLUR, VILLAGE BADE KAKLUR, BADE KAKLUR / BASTANAR (494442) | 2nd Apr 2024 |
704 | AAM Shivir | KONDAGAON | Bagbeda | SUB HEALTH CENTRE BAGBEDA, MAKDI, BAGBEDA (494226) | 2nd Apr 2024 |
705 | AAM Shivir | BILASPUR | PHC Sirgitti | 0, 0, Sirgitti (495004) | 2nd Apr 2024 |
706 | AAM Shivir | AHMADABAD | GOTA 1 | CHANAKYA APARTMENT, OPP VISHWAS CITY 10, NEAR UNIQUE ASHIYANA, GOTA (382481) | 2nd Apr 2024 |
707 | AAM Shivir | KHEDA | Bhadrasa | Sub Center Bhadrasa, Ta.Thasra (388230) | 2nd Apr 2024 |
708 | AAM Shivir | SIRSA | Moriwala | 0, 0, 0, 0 () | 2nd Apr 2024 |
709 | AAM Shivir | SIRSA | Nattar | 0, 0, 0, 0 () | 2nd Apr 2024 |
710 | AAM Shivir | SIRSA | Patli Dabar | 0, 0, 0, 0 () | 2nd Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93