| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 68341 | AAM Shivir | MAU | Hathini | Hathini, Hathini, Hathini, Hathini (275305) | 11th May 2024 |
| 68342 | AAM Shivir | BIJNOR | Nangli Pathwari | Health Sub Center Facility Building, Village Nangli Pathwari, Village & Post Nangli Pathwari Block N | 11th May 2024 |
| 68343 | AAM Shivir | KUSHI NAGAR | KASTURWA | SUBCENTRE KASTURWA, KASTURWA, CHAURA ROAD KASTURWA, KASTURWA (274401) | 11th May 2024 |
| 68344 | AAM Shivir | BIJNOR | Salamtabad | Sub Center Building, Village Salamtabad, Village Salamtabad Nehtaur, Village Salamtabad Nehtaur (246 | 11th May 2024 |
| 68345 | AAM Shivir | KANPUR DEHAT | Bhikhanapur | , Bhikhnapur () | 11th May 2024 |
| 68346 | AAM Shivir | CHANDAULI | Matigaon | sc matigaun, barthara to matigaun, ravidash ji ka mandir, matigaun (232120) | 11th May 2024 |
| 68347 | AAM Shivir | SHAMLI | Aldi | , NEAR PAHAL SINGH HOUSE, PAHAL SINGH HOUSE, Aldi (247774) | 11th May 2024 |
| 68348 | AAM Shivir | SHAMLI | Titauli | , NEAR ANJU ASHA HOME, Titauli (247774) | 11th May 2024 |
| 68349 | AAM Shivir | GONDA | Lalpur Chandrabhan | Sub centre lal pur chandra bhan, Vill. lal pur chandra bhan, near lucknow road, gonda (271001) | 11th May 2024 |
| 68350 | AAM Shivir | BULANDSHAHR | Kakarai | Kakarai, Kakarai, Rural, Bulandshahr (203001) | 11th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


