| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 68021 | AAM Shivir | BAHRAICH | Kudaspara | 43, 43, 43, kudaspara (271901) | 11th May 2024 |
| 68022 | AAM Shivir | PRAYAGRAJ | Mundera | GT ROAD, MANDAR MOD, BAMRAULI, (211011) | 11th May 2024 |
| 68023 | AAM Shivir | MAHARAJGANJ | GAUNARIYA RAJA | Sub Centre, GAUNARIYA RAJA, "Village- Gaunariya Raja Post- Darhata Disti- Mahrajganj Mithaura | 11th May 2024 |
| 68024 | AAM Shivir | SHAMLI | Laprana | , MAIN ROAD, Laprana (247774) | 11th May 2024 |
| 68025 | AAM Shivir | BHADOHI | Saripur | NA, NA, NA, Saripur Aurai (221314) | 11th May 2024 |
| 68026 | AAM Shivir | SANT KABEER NAGAR | Chakiya | Subcenter, Chakiya, Chakiya, Chakiya (272162) | 11th May 2024 |
| 68027 | AAM Shivir | BASTI | DHANSI | DHANSI, DHANSI, DHANSI (272151) | 11th May 2024 |
| 68028 | AAM Shivir | GONDA | Mahulikhori | Mahulikhori, Mahulikhori, Faizabad Road Gonda, Mankapur (271305) | 11th May 2024 |
| 68029 | AAM Shivir | PRAYAGRAJ | Badauli | 11th May 2024 | |
| 68030 | AAM Shivir | SHAMLI | Lakh | , MAIN ROAD, CHOHAL SINGH HOUSE, Lakh (247776) | 11th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


