| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 66711 | AAM Shivir | KHEDA | Bamroli | Sub Centre Bamroli, Ta.Vaso (387350) | 11th May 2024 |
| 66712 | AAM Shivir | BHAVNAGAR | Satkar Society | 36/A,, Satkar Society Opposite Satkareshwar Mandir, r, Ghogha Road,, Bhavnagar (364002) | 11th May 2024 |
| 66713 | AAM Shivir | DOHAD | Tokarva | SubCentre Tokrva, Nishal Faliya, Near Pay Centre Primery School, Ta. Dhanpur (389382) | 11th May 2024 |
| 66714 | AAM Shivir | MAHESANA | Narshipura | Sub Center Narshipura, At & Po Narshipura, Near Gram Panchayat, Ta. Kadi (382715) | 11th May 2024 |
| 66715 | AAM Shivir | MAHESANA | AITHOR CHOKADI | FF-6, Near Umang Store, Visnagar Chokadi, unjha (384170) | 11th May 2024 |
| 66716 | AAM Shivir | SURENDRANAGAR | Haripar | SubCentar-Haripar, Ta.Dhrangadhra (363310) | 11th May 2024 |
| 66717 | AAM Shivir | SURENDRANAGAR | Vastadi-1 | SubCentar-Vastadi-1, Ta.Wadhwan (363410) | 11th May 2024 |
| 66718 | AAM Shivir | SURENDRANAGAR | Khodu-1 | SubCentar-Khodu-1, Ta.Wadhwan (363030) | 11th May 2024 |
| 66719 | AAM Shivir | SURENDRANAGAR | Reshamia | Subcenter -Reshamia, Ta.Chotila (363520) | 11th May 2024 |
| 66720 | AAM Shivir | MAHESANA | Vekra | sub Center Vekra, At & po. Vekra, Near Patelvas, Ta. kadi (382165) | 11th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


