| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 66191 | AAM Shivir | PRAKASAM | PONDURU | 1118661261, 1118661261, (523226) | 11th May 2024 |
| 66192 | AAM Shivir | SRIKAKULAM | Goppili | 2/1/1972, Main Road, Near Community Hall, GOPPILI (532221) | 11th May 2024 |
| 66193 | AAM Shivir | PRAKASAM | Tangutur III | , Vaddepalem, Community Hall, Tanguturu (523274) | 11th May 2024 |
| 66194 | AAM Shivir | Annamayya | POTHAPOLU | 31/7, POTHABROLU, AWC, POTHABROLU (517319) | 11th May 2024 |
| 66195 | AAM Shivir | CHITTOOR | SINGASAMUDRAM | , middel of the village, Near AWC, SINGASAMUDRAM (517425) | 11th May 2024 |
| 66196 | AAM Shivir | Parvathipuram Manyam | VENGAPURAM | '2-39, Peda Veedi, opp: Rama mandiram, VENGAPURAM (535557) | 11th May 2024 |
| 66197 | AAM Shivir | Ananthapuramu | Mopidi | MOPIDI Village, URAVAKONDA Mandal, MOPIDI Village, URAVAKONDA Mandal, MOPIDI Village, URAVAKONDA Man | 11th May 2024 |
| 66198 | AAM Shivir | CHITTOOR | Veerakanellore | Veerakanellore, Near Panchayat office building Puttur road, kondepalli (Village) GD Nellore Mandal, | 11th May 2024 |
| 66199 | AAM Shivir | CHITTOOR | Nulukunta | Nulukunta, Nulukunta.N.Kothapalli, (517425) | 11th May 2024 |
| 66200 | AAM Shivir | EAST GODAVARI | KORUPALLI | KORUPALLI, KORUPALLI, KORUPALLI, KORUPALLI (534329) | 11th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


