| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 65181 | AAM Shivir | KANNUR | Madayi | 11th May 2024 | |
| 65182 | AAM Shivir | PATHANAMTHITTA | FWC,Muripara | FWC, MURIPARA, MURIPARA, KUNNEL TEMPLE, KUNNEL TEMPLE () | 11th May 2024 | 
| 65183 | AAM Shivir | KANNUR | Pallipparamba | 11th May 2024 | |
| 65184 | AAM Shivir | MALAPPURAM | North Koottayi | , (676562) | 11th May 2024 | 
| 65185 | AAM Shivir | KANNUR | FWC Vengad | 11th May 2024 | |
| 65186 | AAM Shivir | PATHANAMTHITTA | 24X7 PHC Chandappally | 24X7 PHC Chandappally, Chandappally, Near Catholic Church, Chandappally (689648) | 11th May 2024 | 
| 65187 | AAM Shivir | MALAPPURAM | Maliyekkal | Subcentre, Maliyekkal, Near Govt UP School, Malliyekkal (676525) | 11th May 2024 | 
| 65188 | AAM Shivir | KANNUR | PHC ANGADI KKADAVU | 11th May 2024 | |
| 65189 | AAM Shivir | MALAPPURAM | Manchapetty | Subcentre, Manchapetty, Koorad Road, Chokkad (679339) | 11th May 2024 | 
| 65190 | AAM Shivir | WAYANAD | Kalloor | KALLOOR SUBCENTRE, MAIN ROAD, KALLOOR SUBCENTRE, (673592) | 11th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
