
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
62911 | AAM Shivir | MUNGELI | PHC Ramhepur | Primary Health Center Building Ramhepur Kala, Ramhepur kala, Lormi (495115) | 8th May 2024 |
62912 | AAM Shivir | BILASPUR | SHC Lupha | 0, 0, Lupha (495116) | 8th May 2024 |
62913 | AAM Shivir | KONDAGAON | Eragaon | PRIMARY HEALTH CENTER ERAGAON, BESIDE CRPF CAMP, Binjhe (494230) | 8th May 2024 |
62914 | AAM Shivir | DHAMTARI | SHC Sankri | Sub Centre, Sankri, Minor Landmark(In Govt.), Kurud (493663) | 8th May 2024 |
62915 | AAM Shivir | SURGUJA | Paiga | SHC Paiga, Paiga, Paiga, Paiga (497127) | 8th May 2024 |
62916 | AAM Shivir | JASHPUR | SHC Maina | Sub Health Center, village- maina, Tahsil- Bagicha, (496336) | 8th May 2024 |
62917 | AAM Shivir | Balrampur Ramanujganj | SHC Ghughrikala | 0, 0, (497118) | 8th May 2024 |
62918 | AAM Shivir | RAJNANDGAON | PHC Buchatola | Primary Health Center Buchatola, Chhuria (491558) | 8th May 2024 |
62919 | AAM Shivir | SURAJPUR | PHC Umeshwarpur | PHC Umeshwerpur, Umeshwerpur, Umeshwerpur, Umeshwerpur (497333) | 8th May 2024 |
62920 | AAM Shivir | SURAJPUR | SHC Dawankara | Sub health centre, khaspara, school ke pas, Block-Pratappur,phc rewti,shc dawankara (497223) | 8th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93