
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
61901 | AAM Shivir | TEHRI GARHWAL | Nagni SC | Nagni, (249175) | 7th May 2024 |
61902 | AAM Shivir | TEHRI GARHWAL | Odada SC | Odada, Odada, Odada, Narendra Nagar (245157) | 7th May 2024 |
61903 | AAM Shivir | PAURI GARHWAL | AHWC GANDKHAL | GOVT. AYURVEDIC HOSPITAL GANDKHAL, GANDKHAL, GANDKHAL, GANDKHAL (246173) | 7th May 2024 |
61904 | AAM Shivir | MAHARAJGANJ | Harpur Tiwari | Primary Health Center, Harpur Tiwari, Near Harpur Chauraha, Harpur tiwari (273301) | 7th May 2024 |
61905 | AAM Shivir | SOUTH WEST GARO HILLS | Jongchetpara SC | Jongchetpara SC, PWD Street, Near SSA LP School, Jongchetpara (794115) | 7th May 2024 |
61906 | AAM Shivir | MAYURBHANJ | SANKERKO | NA, SANKERKO, NEAR ELECTRIC OFFICE, SANKERKO (757024) | 7th May 2024 |
61907 | AAM Shivir | KAPURTHALA | Bohani | , (144403) | 7th May 2024 |
61908 | AAM Shivir | JODHPUR | Nadasar | Nadasar, Nadasar, Nadasar, Nadasar (342603) | 7th May 2024 |
61909 | AAM Shivir | AJMER | Sursura | , sursura () | 7th May 2024 |
61910 | AAM Shivir | JHUNJHUNU | Chhawasari | 0, 0, (333012) | 7th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93