| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 6141 | AAM Shivir | AURAIYA | NIGDA | Nigda, Nigda, NH2, Nigda (206122) | 6th Apr 2024 | 
| 6142 | AAM Shivir | AMROHA | FATTEPUR Mafi | , (244222) | 6th Apr 2024 | 
| 6143 | AAM Shivir | AURAIYA | SUBHANPUR | sc, sc, sc, sc (206241) | 6th Apr 2024 | 
| 6144 | AAM Shivir | BANDA | Basehri | Basehri, (210001) | 6th Apr 2024 | 
| 6145 | AAM Shivir | MEERUT | HANDIYA MOHALLA | HANDIYA MOHALLA, BAKRI MOHALLA, GHOSI MOHALLA, ZAFAR WALA BAGH, HANDIYA MOHALLA, BAKRI MOHALLA, GHOS | 6th Apr 2024 | 
| 6146 | AAM Shivir | HAPUR | SC Ayadnagar | Ayadnagar Subcenter, bhekanpur Raod Ayadnagar (245101) | 6th Apr 2024 | 
| 6147 | AAM Shivir | HAPUR | SC Anupur dhibai | , (245205) | 6th Apr 2024 | 
| 6148 | AAM Shivir | HAPUR | SC Mohammad Pur | Sub-Centre Mohommad Pur, On The Road Of Dattiyana, Mohommadpur (245207) | 6th Apr 2024 | 
| 6149 | AAM Shivir | BIJNOR | Basta | Health Sub Center Building, Village Basta, Chandpur Road, Village & Post Basta Block Jalilpur Tehsi | 6th Apr 2024 | 
| 6150 | AAM Shivir | HAPUR | SC Kurana | Sub-Centre Kurana, Near Of Primary School, Kurana () | 6th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
