![](https://ayushmanshivir.mohfw.gov.in/assets/home/img/Ayushman_bhav_logo.png)
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
5981 | AAM Shivir | BUDAUN | Gudhni | Gudhni sub centre, Gudhni, Rural, Gudhni (243633) | 6th Apr 2024 |
5982 | AAM Shivir | GONDA | Chandpur | chandpur, gonda road, (271504) | 6th Apr 2024 |
5983 | AAM Shivir | MAHARAJGANJ | Piparpati Tiwari | Subcenter, Piparpati Tiwari, Near link road, Piparpati Tiwari (273301) | 6th Apr 2024 |
5984 | AAM Shivir | PRAYAGRAJ | GANGA VIHAR SHANTIPURAM | SHANTIPURAM,, GANGA VIHAR COLONY, NEAR BBS ENGINEEERING COLLEGE, (211013) | 6th Apr 2024 |
5985 | AAM Shivir | SONBHADRA | Judia | Judia, Judia, (231210) | 6th Apr 2024 |
5986 | AAM Shivir | BUDAUN | SIDDHPUR CHITRASEN | SIDDHPUR CHITRASEN, SIDDHPUR CHITRASEN, SIDDHPUR CHITRASEN, SIDDHPUR CHITRASEN (263401) | 6th Apr 2024 |
5987 | AAM Shivir | MAHARAJGANJ | Pursotampur | ANM CENTER, Purushottampur, Primary School, (273164) | 6th Apr 2024 |
5988 | AAM Shivir | JAUNPUR | Mojra | , Mojra, (222136) | 6th Apr 2024 |
5989 | AAM Shivir | JAUNPUR | GAHORA | 0, 0, 0, GAHORA (222136) | 6th Apr 2024 |
5990 | AAM Shivir | JALAUN | Kurahna alamgeer | , KUREHNA, (285202) | 6th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93