| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 58951 | AAM Shivir | UNNAO | RAGURAM PUR | RAGURAM PUR, RAGURAM PUR, bargad ka pend, (209869) | 4th May 2024 | 
| 58952 | AAM Shivir | PRAYAGRAJ | Ganeshipur | , (221508) | 4th May 2024 | 
| 58953 | AAM Shivir | JHANSI | Banguan | , NEAR PANCHAYAT BHAWAN, BANGUA (284121) | 4th May 2024 | 
| 58954 | AAM Shivir | AZAMGARH | SC DODOPUR | DODOPUR, DODOPUR, DODOPUR, DODOPUR (276207) | 4th May 2024 | 
| 58955 | AAM Shivir | SHAMLI | Chandena Mal | , Luhari Road, Tanki Ke pass, Chandena Mal (247772) | 4th May 2024 | 
| 58956 | AAM Shivir | KANNAUJ | NEPALPUR | NEPALPUR, NEPALPUR, NEPALPUR (209731) | 4th May 2024 | 
| 58957 | AAM Shivir | MAHARAJGANJ | Matihanwa | Anm center, BRIDJMANGANJ TO Dhani Road, Matihanwa Chanpur me, Matihanwa (273509) | 4th May 2024 | 
| 58958 | AAM Shivir | PRAYAGRAJ | Newariya | 4th May 2024 | |
| 58959 | AAM Shivir | MUZAFFARNAGAR | Tanda | VILLAGE TANDA, Block Charthawal (247772) | 4th May 2024 | 
| 58960 | AAM Shivir | GONDA | Chandpur Durga | 0, Purvihangaon, Mankapur Utraula Road, Purvihangaon (271302) | 4th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
