| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 58876 | AAM Shivir | BANDA | BINVAT | BINVAT, (210125) | 4th May 2024 | 
| 58877 | AAM Shivir | GHAZIABAD | Behta Hajipur Loni | 10, 2, near bus stand, (201020) | 4th May 2024 | 
| 58878 | AAM Shivir | GORAKHPUR | Tenua Vishumbharpur | CAMPIERGANJ | 4th May 2024 | 
| 58879 | AAM Shivir | CHANDAULI | Bariyarpur | Bariyarpur, Bariyarpur, school, village (232118) | 4th May 2024 | 
| 58880 | AAM Shivir | SIDDHARTH NAGAR | Pharenda | Sub Center Phrenda | 4th May 2024 | 
| 58881 | AAM Shivir | SIDDHARTH NAGAR | Matesarnankar | Subcenter Matesarnankar | 4th May 2024 | 
| 58882 | AAM Shivir | BAHRAICH | Rajuwapur | 0, 0, 0, 0 (271871) | 4th May 2024 | 
| 58883 | AAM Shivir | MAINPURI | SIKANDARPUR | SIKANDARPUR, SIKANDARPUR, Badanpur Maroli (205001) | 4th May 2024 | 
| 58884 | AAM Shivir | BALLIA | Poor | poor, poor, Sikanderpur (277124) | 4th May 2024 | 
| 58885 | AAM Shivir | BARABANKI | Mohsand | mohsand, mohsand, primar school, fatehpur (225302) | 4th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
