
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
58771 | AAM Shivir | SHAMLI | Taprana | , KARNAL ROAD, Taprana (247774) | 4th May 2024 |
58772 | AAM Shivir | PILIBHIT | SHIVPURI NAVADIYA | SUB CENTRE, SHIVPURI NAVADIYA, NEAR JUNIOUR HIGH SCHOOL, BISALPUR (262001) | 4th May 2024 |
58773 | AAM Shivir | LUCKNOW | Vipul Khand | House No. 1/3,, Dr. Akhileh Das Gupta Marg, Vipul Khand 3, Gomti Nagar, (226010) | 4th May 2024 |
58774 | AAM Shivir | ETAH | Nawada | 4th May 2024 | |
58775 | AAM Shivir | BUDAUN | Jaitpur Pukhta | Jaitpur Pukhta, Jaitpur Pukhta, (243601) | 4th May 2024 |
58776 | AAM Shivir | SHAMLI | Dundukhera | , MAIN ROAD, MAIN ROAD, Dundukhera (247774) | 4th May 2024 |
58777 | AAM Shivir | GORAKHPUR | KOTAWA | KOTAWA | 4th May 2024 |
58778 | AAM Shivir | GORAKHPUR | Loharpurwa | Loharpurwa, Loharpurwa, Loharpurwa, Loharpurwa (273158) | 4th May 2024 |
58779 | AAM Shivir | GORAKHPUR | Baragadawa | Baragadawa, GORAKHPUR () | 4th May 2024 |
58780 | AAM Shivir | GORAKHPUR | MAHRAJI | MAHRAJI, MAHRAJI (273152) | 4th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93