| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 58565 | AAM Shivir | GONDA | Baseriya | 0, Baseriya, Kote ki dukan, Baseriya (271502) | 4th May 2024 |
| 58566 | AAM Shivir | KUSHI NAGAR | Parsauni | Parsauni, Parsauni, Parsauni, Parsauni (273305) | 4th May 2024 |
| 58567 | AAM Shivir | BULANDSHAHR | Utarawali | Utarawali, Utarawali | 4th May 2024 |
| 58568 | AAM Shivir | BASTI | Jitipur | Sub CenterJitipur, Sub CenterJitipur, (272130) | 4th May 2024 |
| 58569 | AAM Shivir | GORAKHPUR | Chanau | Chanau, Chanau (273016) | 4th May 2024 |
| 58570 | AAM Shivir | PILIBHIT | Pipariya Santosh | , Pipariya Santosh | 4th May 2024 |
| 58571 | AAM Shivir | BARABANKI | Miyaganj | Miyaganj, Khanpur sambhudayal, Khanpur sambhudayal (220353) | 4th May 2024 |
| 58572 | AAM Shivir | KUSHI NAGAR | Duria Imiliya | , Sevrahi Road, (274407) | 4th May 2024 |
| 58573 | AAM Shivir | BAHRAICH | TEJWAPUR | 0, 0, 0, 0 (271825) | 4th May 2024 |
| 58574 | AAM Shivir | MAHARAJGANJ | BARIYAR PUR | Sub Centre, BARIYAR PUR, BARIYAR PUR (273302) | 4th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


