| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 58329 | AAM Shivir | BUDAUN | Jalalpur | , (243630) | 4th May 2024 | 
| 58330 | AAM Shivir | SHAMLI | Mullapur | , Bhaisani Road, Panchayat Ghar, Mullapur (247777) | 4th May 2024 | 
| 58331 | AAM Shivir | BIJNOR | Majhola Gujar | Sub Center Building, Village Majhola Gujar, Village Majhola Gujar Noorpur, Village Majhola Gujar | 4th May 2024 | 
| 58332 | AAM Shivir | MAINPURI | NAGLA JULA | NAGLA JULA, NAGLA JULA, NAGLA JULA, (205263) | 4th May 2024 | 
| 58333 | AAM Shivir | SHAMLI | Ved Kheri | , PARDHANKA GHAR, CHOPAL, Ved Kheri (247773) | 4th May 2024 | 
| 58334 | AAM Shivir | KANPUR DEHAT | Naubadpur | , naubadpur (209112) | 4th May 2024 | 
| 58335 | AAM Shivir | GONDA | Gadrahi | GADRAHI, MASKANWA ROAD, MASKANWA ROAD, GADRAHI (271302) | 4th May 2024 | 
| 58336 | AAM Shivir | GORAKHPUR | NATHUA | NATHUA, NATHUA (273152) | 4th May 2024 | 
| 58337 | AAM Shivir | BULANDSHAHR | ALIPUR GIJHAURI | ALIPUR GIJHAURI, ALIPUR GIJHAURI, ALIPUR GIJHAURI (203001) | 4th May 2024 | 
| 58338 | AAM Shivir | ETAH | NAGLA UMMED | NAGLA UMMED, NAGLA UMMED, NAGLA UMMED, NAGLA UMMED (207247) | 4th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
