| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 58029 | AAM Shivir | GONDA | Ayah | ayah, ayah, babaganj road, ayah (271202) | 4th May 2024 |
| 58030 | AAM Shivir | GORAKHPUR | Jungle Jhusa | CAMPIERGANJ | 4th May 2024 |
| 58031 | AAM Shivir | AURAIYA | Dharmagdpur | sub center dharmangadpur, dharmangadpur, subcenter, (206243) | 4th May 2024 |
| 58032 | AAM Shivir | KUSHI NAGAR | Banchara | , Banchara, devi sthan, Banchara hata (274207) | 4th May 2024 |
| 58033 | AAM Shivir | SHAMLI | Dulla Kheri | , GARHI ROAD, Dulla Kheri (247774) | 4th May 2024 |
| 58034 | AAM Shivir | BAHRAICH | Hatwa Hardas | 4th May 2024 | |
| 58035 | AAM Shivir | ALIGARH | JUNGAL GARI | JUNGAL GARI, JUNGAL GARI, JUNGAL GARI, JUNGAL GARI (202001) | 4th May 2024 |
| 58036 | AAM Shivir | GORAKHPUR | VISHUNPURA | VISHUNPURA, VISHUNPURA (273203) | 4th May 2024 |
| 58037 | AAM Shivir | PILIBHIT | Dilavarpur | 4th May 2024 | |
| 58038 | AAM Shivir | SITAPUR | Belgawan | 1, Belgawan, Aeliya, Aeliya (261001) | 4th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


