| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 57721 | AAM Shivir | BAHRAICH | Amdapur | 4th May 2024 | |
| 57722 | AAM Shivir | KAUSHAMBI | Ajhua | , Ajhua, Ajhua, Saini (212217) | 4th May 2024 | 
| 57723 | AAM Shivir | KUSHI NAGAR | Bhainsahi | SUB CENTER, BHAISAHI, ANGANABADKENDR, PIPRAICH ROAD (274149) | 4th May 2024 | 
| 57724 | AAM Shivir | KUSHI NAGAR | Phirojaha | , (274406) | 4th May 2024 | 
| 57725 | AAM Shivir | GORAKHPUR | Bisari | Bisari, Bisari (273403) | 4th May 2024 | 
| 57726 | AAM Shivir | GORAKHPUR | Gorsaira | , Gorsaira, Gorsaira (273403) | 4th May 2024 | 
| 57727 | AAM Shivir | BUDAUN | Panodi | , (243720) | 4th May 2024 | 
| 57728 | AAM Shivir | KUSHI NAGAR | Semri Parsauni | , SEMRI PARSAUNI, SEMRI PARSAUNI (274203) | 4th May 2024 | 
| 57729 | AAM Shivir | MAU | Hardauli | , Hardauli (275301) | 4th May 2024 | 
| 57730 | AAM Shivir | BAHRAICH | Shiv Shankarpurwa | 4th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
