| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 57631 | AAM Shivir | GORAKHPUR | Sonbarsa Babu | SONBARASA, SONBARASA, (273202) | 4th May 2024 | 
| 57632 | AAM Shivir | GORAKHPUR | Jungle Bihuli | CAMPIERGANJ | 4th May 2024 | 
| 57633 | AAM Shivir | BALLIA | Siwan Kala | Siwan kala, Bhanti, Rural, Sikandarpur (277303) | 4th May 2024 | 
| 57634 | AAM Shivir | MAHOBA | Supa | chc charkhari, mahoba road, supa pava (210421) | 4th May 2024 | 
| 57635 | AAM Shivir | MAHOBA | Kalipahari | chc kabrai, mahoba, kaliphari mahoba (210424) | 4th May 2024 | 
| 57636 | AAM Shivir | ALIGARH | Majupur | 4th May 2024 | |
| 57637 | AAM Shivir | BUDAUN | Khairi | KHAIRI, KHAIRI, KHAIRI, KHAIRI (243633) | 4th May 2024 | 
| 57638 | AAM Shivir | KANPUR DEHAT | BarraTharra | , BarraTharra (209306) | 4th May 2024 | 
| 57639 | AAM Shivir | GORAKHPUR | Mitihania Sumali | Mitihania Sumali, Mitihania Sumali, (273002) | 4th May 2024 | 
| 57640 | AAM Shivir | GORAKHPUR | DAKWA BAZAR | DAKWA BAZAR, DAKWA BAZAR, (273404) | 4th May 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
