S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
56011 | AAM Shivir | MAHESANA | Bhunav | ---, ---, Near Bus Stop, BHUNAV (384130) | 4th May 2024 |
56012 | AAM Shivir | ANAND | Rohini | 401. Rohini, At.& Po. Rohini., near Primary School, Ta. Khambhat (388625) | 4th May 2024 |
56013 | AAM Shivir | JAMNAGAR | Gop | , Near ST Bus Stand, Jamjodhpur (360520) | 4th May 2024 |
56014 | AAM Shivir | BILASPUR | SHC Bohardih | 0, 0, Village Bohardih (495551) | 4th May 2024 |
56015 | AAM Shivir | Gaurela Pendra Marwahi | PHC Khodri | 0, 0, (495117) | 4th May 2024 |
56016 | AAM Shivir | BILASPUR | SHC Matsagara | 0, 0, Matsagara (495113) | 4th May 2024 |
56017 | AAM Shivir | MUNGELI | SHC Karhi | Sub Health Center Building, Kahi, (495334) | 4th May 2024 |
56018 | AAM Shivir | BASTAR | Government Ayurveda Dispensary Sorgaon | AYUSH DISPENSARY, KHASPARA, FRONT OF PRIMARY SCHOOL, SORGAON (494224) | 4th May 2024 |
56019 | AAM Shivir | Balrampur Ramanujganj | SHC Hanspur | 0, 0, hanspur (497224) | 4th May 2024 |
56020 | AAM Shivir | JASHPUR | SHC Makribandha | sub helthe center, makribandha teh. duldula, makribandha, (496334) | 4th May 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93