S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
5601 | AAM Shivir | RAE BARELI | JHABARA MUNEJAR GANJ | 0, JHABARA MUNEJAR GANJ, SATAON, JHABARA MUNEJAR GANJ (229001) | 6th Apr 2024 |
5602 | AAM Shivir | GHAZIABAD | "Patel Marg Valmiki Kunj" | gali no 6, kasba road, begmabad, "Patel Marg Valmiki Kunj" (201003) | 6th Apr 2024 |
5603 | AAM Shivir | BARABANKI | Bainatikahar | bainatikahar, bainatikahar, gov school, fatehpur (225302) | 6th Apr 2024 |
5604 | AAM Shivir | BUDAUN | Sahan Pur | , (243720) | 6th Apr 2024 |
5605 | AAM Shivir | PILIBHIT | SC PURAINA | PURAINA BARKHERA PILIBHIT, PURAINA BARKHERA PILIBHIT, PURAINA BARKHERA PILIBHIT (262203) | 6th Apr 2024 |
5606 | AAM Shivir | KANNAUJ | Pangawa | pangawa, pangawa, pangawa, pangawa (209731) | 6th Apr 2024 |
5607 | AAM Shivir | PRAYAGRAJ | Mandari | , Mandari, Mandari, Chail (212208) | 6th Apr 2024 |
5608 | AAM Shivir | JALAUN | Husapura | govt building, out of village, Husapura (285124) | 6th Apr 2024 |
5609 | AAM Shivir | JHANSI | UHWC VISHVAPURAM COLONY KHARA KUAN | 7, VISHVAPURAM COLONY, KHARA KUAN, (284002) | 6th Apr 2024 |
5610 | AAM Shivir | PILIBHIT | Dahgala | , Dahgala | 6th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93