S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
5231 | AAM Shivir | AURAIYA | KAKOR | Subcentre Kakor, Kakor, Subcentre, (206244) | 6th Apr 2024 |
5232 | AAM Shivir | BARABANKI | Sharifabad | , SHARIFABAD (225125) | 6th Apr 2024 |
5233 | AAM Shivir | BULANDSHAHR | Jalilpur | Jalilpur, Jalilpur, Rural, Bulandshahr (203001) | 6th Apr 2024 |
5234 | AAM Shivir | SHAMLI | Hathikaroda | , MAIN ROAD, Primary School, Hathikaroda (247776) | 6th Apr 2024 |
5235 | AAM Shivir | GHAZIABAD | Bhandola | sub center, (245304) | 6th Apr 2024 |
5236 | AAM Shivir | SANT KABEER NAGAR | Pasai | , WATER SUPPLY, PASAI (272152) | 6th Apr 2024 |
5237 | AAM Shivir | PRAYAGRAJ | Akhri Shahapur | 6th Apr 2024 | |
5238 | AAM Shivir | MAHARAJGANJ | Sohas | Panchayat Bhawan, Dhankhari (Sohas), Dhankhari (Sohas), Sohas (273310) | 6th Apr 2024 |
5239 | AAM Shivir | HARDOI | Husenpur | SUBCENTER, Husenpur, Husenpur (241122) | 6th Apr 2024 |
5240 | AAM Shivir | HARDOI | KHERWA | KHERWA, KHERWA, KHERWA, KHERWA (241001) | 6th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93