| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 52064 | AAM Shivir | Kabeerdham | SHC Barondakala | , (491995) | 29th Apr 2024 |
| 52065 | AAM Shivir | NORTH GOA | PHC CANSARVARNEM | 0, 0 | 29th Apr 2024 |
| 52066 | AAM Shivir | AMROHA | Chhevra | 384/4, Ward No. 01 Mohalla Chhevra, J.S Degree College Amroha, Chhevra (244221) | 29th Apr 2024 |
| 52067 | AAM Shivir | HARDOI | Purwa | Sub centre Purwa, bghuli basti road, near panchayat ghar, vill. Purwa (241126) | 29th Apr 2024 |
| 52068 | AAM Shivir | LUCKNOW | DAULATGANJ | COMMUNITY CENTER DUDA, DAULATGANJ LUCKNOW, NEAR SIDDESHWAR MANDIR, URBAN (226003) | 29th Apr 2024 |
| 52069 | AAM Shivir | BAHRAICH | Farda Sumerpur | 0, 0, 0, 0 (271855) | 29th Apr 2024 |
| 52070 | AAM Shivir | SITAPUR | REUSA | 15, REUSA, Reusa, Reusa (261205) | 29th Apr 2024 |
| 52071 | AAM Shivir | BASTI | Jigina | Sub Center jigina, Sub Center jigina, Sub Center jigina (272002) | 29th Apr 2024 |
| 52072 | AAM Shivir | KANPUR NAGAR | Sisamau | 88/20 Nagar Nigam Sisamau 208001, 88/20 Nagar Nigam Sisamau 208001, 88/20 Nagar Nigam Sisamau 208001 | 29th Apr 2024 |
| 52073 | AAM Shivir | SURYAPET | SubCentre, Dondapahad | 6/1/1945, Main Road, Near Hanuman Temple, Dondapadu (508246) | 29th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


