| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 506471 | AAM Shivir | WASHIM | Kamathwada | Sub Centre Kamathwada, Kamathwada, Gram Panchayat, Karanja (444105) | 22nd Feb 2025 |
| 506472 | AAM Shivir | WASHIM | Nagari Arogyavardhini kendra Salipura, Karanja | Sayyad ahamad khan chauk, sali pura, Karanja (444105) | 22nd Feb 2025 |
| 506473 | AAM Shivir | THANE | Nandgaon Khadavali | At Nadgaon, Khadawali rd, Phc Khadavali Taluka Kalyan (421301) | 22nd Feb 2025 |
| 506474 | AAM Shivir | WARDHA | Dhanodi | Sub Center Dhanodi, NEAR GRAMPANCHAYAT, Dhanodi, Dhanodi (442201) | 22nd Feb 2025 |
| 506475 | AAM Shivir | SINDHUDURG | Kasral | 220, sataral Road, GP, Kasaral (416602) | 22nd Feb 2025 |
| 506476 | AAM Shivir | PALGHAR | Khanivali | , NEAR AGANWADI, (401303) | 22nd Feb 2025 |
| 506477 | AAM Shivir | GONDIA | Dongargaon1 | At. Dongargaon Post. Khajari Ta. Sadak/Arjuni Distt. Gondia, 0, (441807) | 22nd Feb 2025 |
| 506478 | AAM Shivir | SOLAPUR | Ranzani Alegaon Bk. | SubCentre Ranzani, Ranzani (413218) | 22nd Feb 2025 |
| 506479 | AAM Shivir | WARDHA | Allopathic Disp. Bhishnur | Bhishnur, Bhishnur, Bhishnur, Bhishnur (442202) | 22nd Feb 2025 |
| 506480 | AAM Shivir | SOLAPUR | Nimgaon (Ma) | SubCentre Nimgaon Ma, Nimgaon Ma (413209) | 22nd Feb 2025 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


