S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
50421 | AAM Shivir | SURENDRANAGAR | Laliyad | Subcenter -Laliyad, Ta.Chuda (363410) | 27th Apr 2024 |
50422 | AAM Shivir | SURENDRANAGAR | Primary Health Center - Raysangpar | At- Raysangpar, raysangapar, (363510) | 27th Apr 2024 |
50423 | AAM Shivir | MAHESANA | VIJAYNAGAR | 1, vijaynagar, dudh kendra same, unjha (384170) | 27th Apr 2024 |
50424 | AAM Shivir | VADODARA | Vadsar UHWC1 | Ward No 18, Near Fire Station GIDC, Makarpura (390010) | 27th Apr 2024 |
50425 | AAM Shivir | MAHESANA | Gothva | phc, gothava, Near Highschool, Village (384315) | 27th Apr 2024 |
50426 | AAM Shivir | SURAT | Velanpur | SUBCENTER VELANPUR, PRIMARY SCHOOL VELANPUR, PRIMARY SCHOOL VELANPUR, TA-MAHUVA (394245) | 27th Apr 2024 |
50427 | AAM Shivir | SURAT | Gunasvel | PRIMARY HEALTH CENTER GUNESHVEL, nishal street, main road, TA-MAHUVA (394240) | 27th Apr 2024 |
50428 | AAM Shivir | MAHESANA | KAMANA CHOKADI | Aamrapalika society, N.V .school behaind, kumar chhatralay near, visnagar (384315) | 27th Apr 2024 |
50429 | AAM Shivir | SURAT | kumkotar | SUBCENTER KUMKOTAR, kumkotar, kumkotar, TA-MAHUVA (396510) | 27th Apr 2024 |
50430 | AAM Shivir | SURENDRANAGAR | Parnala | Primary Health center -Parnala, bh. school primary, ta-Limbdi (363427) | 27th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93