| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 500301 | AAM Shivir | SOLAPUR | Karanje | Sub centre Karanje, Karanje (413251) | 8th Feb 2025 |
| 500302 | AAM Shivir | SATARA | Aanewadi | 40, Anewadi - Saigaon Road, Near by Mandir, Anewadi (415020) | 8th Feb 2025 |
| 500303 | AAM Shivir | SATARA | Saygaon | 411, Anewadi - Morghar Road, Near By ZP School, Saigaon (415020) | 8th Feb 2025 |
| 500304 | AAM Shivir | JALNA | Butegaon | Sub Center Butegaon, At Post Butegaon, PHC Shelgaon, Tq. Badnapur, Dist Jalna (431202) | 8th Feb 2025 |
| 500305 | AAM Shivir | JALNA | Baranjala | Sub Center Baranjala, At Post Baranjala, PHC Kedarkheda, Tq. Bhokardan, Dist Jalna (431114) | 8th Feb 2025 |
| 500306 | AAM Shivir | JALNA | Bhamberi | Sub Center Bhamberi, At Post Bhamberi,, Tq. Ambad Dist Jalna, (431205) | 8th Feb 2025 |
| 500307 | AAM Shivir | SOLAPUR | Kave | SubCentre Kavhe, Kavhe (413313) | 8th Feb 2025 |
| 500308 | AAM Shivir | PUNE | Boribel | 19, Gavthan Road, mashid Javal, Daund (4195) (413801) | 8th Feb 2025 |
| 500309 | AAM Shivir | RAIGAD | Nandgaon Khandas | SC Nandgoan, Nandgoan (410201) | 8th Feb 2025 |
| 500310 | AAM Shivir | WASHIM | Pangri Nawghare | Sub Centre Pangri Nawghare, Pangri Nawghare, Gram Panchayat, Malegaon (444503) | 8th Feb 2025 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


