S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
49881 | AAM Shivir | DOHAD | Nadhelav-1 | Subcenter Nadhelav-1, AT PO NADHELAV GAMTAL, Ta. Garbada (389152) | 27th Apr 2024 |
49882 | AAM Shivir | DOHAD | NADHELAV-3 | Sub Center Nadhelav, At Post Nadhelav, Ta. Garbada (389155) | 27th Apr 2024 |
49883 | AAM Shivir | SURENDRANAGAR | Shiyani 1 | Subcenter -Shiyani 1, ta-Limbdi (363427) | 27th Apr 2024 |
49884 | AAM Shivir | DOHAD | Guna | PHC Guna, Baria faliya, At Post Guna, Ta. Devgadhbaria (389380) | 27th Apr 2024 |
49885 | AAM Shivir | AHMADABAD | Hansalpur(She) | Sub Centre HANSALPUR, MAIN ROAD KARAKTHAL, Nr. THAKORVAS, Ta. Viramgam (382150) | 27th Apr 2024 |
49886 | AAM Shivir | VADODARA | Goriyad | Subcenter- Goriyad, At.Post Goriyad, Near Patel Faliya ,chabutrachokk goriyad, TA- Padra (391440) | 27th Apr 2024 |
49887 | AAM Shivir | SURENDRANAGAR | Joravarnagar | Urban Health Center-Joravarnagar, Ta.Wadhwan (363001) | 27th Apr 2024 |
49888 | AAM Shivir | VADODARA | POicha (rania) | Sub center Poicha raniya, At & Po.Poicha raniya, Near bus stand, Ta.Savli (391780) | 27th Apr 2024 |
49889 | AAM Shivir | VADODARA | Chhaniuhwc1 | Roman Park Aanganwadi, Near Roman park, Chhani Canal Road, Chhani (391740) | 27th Apr 2024 |
49890 | AAM Shivir | BHAVNAGAR | Karchalyapara | UHC Karchalyapara, Nr. Valket gate Police station, Karchaliyapara, Karchaliyapara (364001) | 27th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93